IBM Model 5155 PSU
		
		
		
		Jump to navigation
		Jump to search
		
The IBM Portable Computer 5155 had a multivoltage PSU (IBM part number 6320306).
Specification
Power is provided via five connectors:
| Connector-Pin | Purpose/Voltage | Maximum Current | 
|---|---|---|
| P8-1 (system board) | Power Good | - | 
| P8-2 | Key | - | 
| P8-3 | +12V | 0.1A | 
| P8-4 | -12V | 0.25A | 
| P8-5 | GND | - | 
| P8-6 | GND | - | 
| P9-1 (system board) | GND | - | 
| P9-2 | GND | - | 
| P9-3 | -5V | 0.3A | 
| P9-4 | +5V | 3.3A | 
| P9-5 | +5V | 3.3A | 
| P9-6 | +5V | 3.3A | 
| P10-1 (floppy drive) | +12V | 2.4A | 
| P10-2 | GND | - | 
| P10-3 | GND | - | 
| P10-4 | +5V | 0.7A | 
| P11-1 (floppy drive) | +12V | 2.4A | 
| P11-2 | GND | - | 
| P11-3 | GND | - | 
| P11-4 | +5V | 0.7A | 
| P12-1 (internal screen) | +12Vd | 1.5A | 
| P12-2 | GND | - | 
In addition P13 provides 12V power to the system fan, an 80mm x 33mm 12V 0.32A two-pin unit (such as Panaflo FBP-08B12H).
Together this provides a maximum output of about 135W.