Tandy 1000 Series
The Tandy 1000 Series was a line of more-or-less IBM PC compatible computers produced by Tandy Corporation, and sold (in the US) through its 'Radio Shack' stores.
Product Positioning
The machine was primarily aimed at the home and educational markets, and it copied the IBM PCjr 16-color graphics (an extension of CGA video) and 3-voice sound, but didn't use the PCjr cartridge ports. As the Tandy 1000 line outlasted the PCjr by many years, these graphics and sound standards became known as "Tandy-compatible" and were supported by many software packages of the era.
Points of Note
The Tandy 1000 Series of computers were some of the first 'clones' to incorporate a complete set of basic peripherals on the motherboard (the forerunner of the chipset).
All Tandy 1000 computers featured built-in Tandy video hardware with color graphics (CGA compatible with enhancements), enhanced sound (based on one of several variants of the Texas Instruments SN76496 sound generator), game ports compatible with those on the TRS-80 Color Computer, an IBM-standard floppy disk controller supporting two drives, and a parallel printer port, all directly integrated into the motherboard. Since hard disks were high end equipment for home computers until the late years of the Tandy 1000 line, there was no integrated hard disk controller from most Tandy 1000 motherboards.
Models
Model | Catalog Number | CPU | MHz | RAM | Floppy Drives | Hard Disk | DOS Version | DOS in ROM | PSU Watts |
---|---|---|---|---|---|---|---|---|---|
1000 | 25-1000 | 8088 | 4.77 | 128KB | 5¼" 360KB | - | 2.11 | - | 54 |
1000A | 25-1000A | 8088 | 4.77 | 128KB | 5¼" 360KB | - | 2.11 | - | 54 |
1000HD | 25-1001 | 8088 | 4.77 | 128KB | 5¼" 360KB | 10MB | 2.11 | - | 54 |
1000EX | 25-1050 | 8088 | 7.16 | 256KB | 5¼" 360KB | - | 2.11 | - | 28 |
1000HX | 25-1053 | 8088 | 7.16 | 256KB | 3.5" 720KB | - | 2.11 | Yes | 28 |
1000RL | 25-1450 | 8086 | 9.44 | 512KB | 3.5" 1.44MB | - | 3.30 | Yes | 25 |
1000RL-HD | 25-1451 | 8086 | 9.44 | 512KB | 3.5" 1.44MB | 20MB | 3.30 | Yes | 25 |
1000RLX | 25-1452 | 80286 | 10 | 512KB | 3.5" 1.44MB | - | 3.30 | Yes | 25 |
1000RLX | 25-1452B | 80286 | 10 | 512KB | 3.5" 1.44MB | - | 5.00 | Yes | 25 |
1000RLX-HD | 25-1453 | 80286 | 10 | 1MB | 3.5" 1.44MB | 40MB | 3.30 | Yes | 25 |
1000RLX-HD | 25-1453B | 80286 | 10 | 1MB | 3.5" 1.44MB | 40MB | 5.00 | Yes | 25 |
1000RSX | 25-1455 | 80386sx | 25 | 1MB | 3.5" 1.44MB | - | 5.00 | Yes | 25 |
1000RSX-HD | 25-1454 | 80386sx | 25 | 1MB | 3.5" 1.44MB | 52MB | 5.00 | Yes | 25 |
1000SL | 25-1401 | 8086 | 8 | 384KB | 5¼" 360KB | - | 3.30 | Yes | 67 |
1000SL/2 | 25-1402 | 8086 | 8 | 512KB | 3.5" 720KB | - | 3.30 | Yes | 67 |
1000SX | 25-1051 | 8088 | 7.16 | 384KB | 2x 5¼" 360KB | - | 3.20 | - | 67 |
1000SX | 25-1052 | 8088 | 7.16 | 384KB | 1x 5¼" 360KB | - | 3.20 | - | 67 |
1000SX | 25-1054 | 8088 | 7.16 | 384KB | 2x 5¼" 360KB | - | 3.20 | - | 67 |
1000TL | 25-1601 | 80286 | 8 | 640KB | 3.5" 720KB | - | 3.30 | Yes | 67 |
1000TL/2 | 25-1602 | 80286 | 8 | 640KB | 3.5" 720KB | - | 3.30 | Yes | 67 |
1000TL/3 | 25-1603 | 80286 | 10 | 640KB | 3.5" 720KB | - | 3.30 | Yes | 67 |
1000TX | 25-1600 | 80286 | 8 | 640KB | 3.5" 720KB | - | 3.20 | - | 67 |
Reference Materials
See specific pages for technical reference manuals etc.