Tandy 1400 Series Expansion Slots
Jump to navigation
Jump to search
Tandy 1400 Series Laptops included a two expansion slots on a riser card under the right-hand drive bay:
- Expansion slot - all variants
- Memory Expansion slot - Tandy 1400LT
- Hard Disk Controller slot - Tandy 1400FD and Tandy 1400HD
The memory fitted to the memory expansion slot in the 1400LT was included on the FD/HD motherboard - all machines had 768KB RAM.
Expansion Slot
Mechanical Drawing
From the 1400LT Service Manual (page 4-66):
Pinout
Pin | Signal | Notes |
---|---|---|
P1 | N/C | - |
P2 | 5V | 200mA max |
P3 | /ENABLE | - |
P4 | N/C | - |
P5 | N/C | - |
P6 | /DACK0 | System RAM refresh |
P7 | IRQ3 | - |
P8 | N/C | - |
P9 | GND | - |
P10 | A0 | - |
P11 | A1 | - |
P12 | A2 | - |
P13 | A3 | - |
P14 | A4 | - |
P15 | A5 | - |
P16 | A6 | - |
P17 | A7 | - |
P18 | GND | - |
P19 | A8 | - |
P20 | A9 | - |
P21 | A10 | - |
P22 | A11 | - |
P23 | A12 | - |
P24 | A13 | - |
P25 | A14 | - |
P26 | A15 | - |
P27 | GND | - |
P28 | A16 | - |
P29 | A17 | - |
P30 | A18 | - |
P31 | A19 | - |
P32 | D0 | - |
P33 | D1 | - |
P34 | D2 | - |
P35 | D3 | - |
P36 | GND | - |
P37 | D4 | - |
P38 | D5 | - |
P39 | D6 | - |
P40 | D7 | - |
P41 | /EMW | - |
P42 | /EMR | - |
P43 | GND | - |
P44 | /EIW | - |
P45 | /EIR | - |
P46 | /TC | Active low (opposite to ISA bus) |
P47 | ALE | - |
P48 | /BRST | Active low (opposite to ISA bus) |
P49 | /DACK1 | - |
P50 | IRQ2 | - |
P51 | GND | - |
P52 | 5V | 200mA max |
P53 | ECLK | 50% duty cycle CPU clock |
P54 | IRQ5 | - |
P55 | DRQ3 | - |
P56 | /DACK3 | - |
P57 | BEN | - |
P58 | DRQ1 | - |
P59 | IOREADY | - |
P60 | N/C | - |
Eagle PCB Layout
- Eagle Part Script
- To use, create (or open) a library, then open the file via File/Script