Dangerous Prototypes V2 Compatibility Notes
Jump to navigation
Jump to search
Compatibility test results of the DPv2 board with XTIDE Universal BIOS v1.15.
Systems
System | Boards Installed | Status | Tester |
---|---|---|---|
IBM 5160 | MDA, QuadRAM, Diskette | Works | Jimbo |
IBM 5160 | EGA, Diskette | Works | Stone |
Tandon TM 7305 | VGA, Diskette, Intel Above Board Plus, 3Com EtherLink III 3C509B-C | Works | pietja |
IDE Drives
Western Digital
Drive Model | Drive Capacity | BIOS Detection | Data Transfer | Tester |
---|---|---|---|---|
WD2120 | 120 MB | Detected | OK | Stone |
WD1170 | 170 MB | Detected | OK | Stone |
WD2250 | 250 MB | Detected | OK | Stone |
WD2340 | 340 MB | Detected | OK | Stone |
WD1365 | 365 MB | Detected | OK | Stone |
WD2420 | 420 MB | Detected | OK | Stone |
WD2850 | 850 MB | Detected | Doesn't Work | Stone |
PhD1000-00H | 1 GB | Detected | OK | Stone |
WD21000 | 1 GB | Detected | Doesn't Work | Stone |
WD31200 | 1.2 GB | Detected | Doesn't Work | Stone |
WD21600 | 1.6 GB | Detected | OK | Stone |
WD33200 | 3.2 GB | Detected | OK | Stone |
WD24300 | 4.3 GB | Detected | OK | Stone |
WD34300 | 4.3 GB | Detected | OK | Stone |
WD36400 | 6.4 GB | Detected | OK | Stone |
WD84AA | 8.4 GB | Detected | OK | Stone |
WD200 | 20 GB | Detected | OK | Stone |
WD400 | 40 GB | Detected | OK | Jimbo |
WD800 | 80 GB | Detected | OK | pietja |
Seagate
Drive Model | Drive Capacity | BIOS Detection | Data Transfer | Tester |
---|---|---|---|---|
ST3096A | 80 MB | Detected | Doesn't Work | Stone |
ST3144A | 120 MB | Detected | Doesn't Work | Stone |
ST31220A | 1GB | Detected | OK | Stone |
ST380011A | 80 GB | Detected | OK | pietja |
ST3660A | 540 MB | Detected | OK | pietja |
Other Brands (IBM, Hitachi, Samsung etc)
Drive Model | Drive Capacity | BIOS Detection | Data Transfer | Tester |
---|---|---|---|---|
Conner CP30174E | 170 MB | Detected | OK | Stone |
IBM Deskstar IC35L080 AVVA07-0 | 80 GB | Detected | OK | Jimbo |
Maxtor 71626RP | 1.2 GB | Detected | OK | Stone |
Maxtor 92041U4 | 20 GB | Detected | OK | Stone |
Maxtor 6E040L0 | 40 GB | Detected | OK | pietja |
Maxtor 6Y080L0 | 80 GB | Detected | OK | pietja |
QUANTUM FIREBALL ST2.1A | 2.1 GB | Detected | OK | pietja |
QUANTUM LPS420A | 420 MB | Detected | OK | pietja |
SAMSUNG SHD-3122A | 250 MB | Detected | OK | Stone |
SAMSUNG WU33205A | 3.2 GB | Detected | OK | pietja |
Compact Flash
Compact Flash Adapters
Adapter | Status | Tester |
---|---|---|
CF-IDE40 V.E0 | OK | Jimbo |
HXSP-2108P | OK | pietja |
ST-308F&B | OK | pietja |
Compact Flash Cards & Microdrives
Type | Capacity | BIOS Detection | Data Transfer | Tester |
---|---|---|---|---|
Sandisk Ultra 4GB | 4 GB | Detected | OK | Jimbo |
PQI Industrial 1GB | 1 GB | Detected | OK | Jimbo |
SanDisk SDCFB-16 | 16 MB | Detected | OK | pietja |
Integral Compact Flash INCF1G | 1 GB | Partially | Doesn't Work | pietja |
ST68022CF (Micro Drive) | 8 GB | Detected | OK | pietja |