Dangerous Prototypes XT-IDE Boards
The Dangerous Prototypes 'V1' boards took the original XT-IDE design and ported some of the functionality into a small Xilinx 9500 series CPLD. Because of short supply of 5V parts, the design was modified to use a 3.3V CPLD experimentally, and after successful testing of this the design was then ported to an entirely 3.3V CPLD based implementation with the V2.
The CPLD reduces the component count (and hence cost), but many home assemblers are likely to be put off by the SMT components, although they are manageable with only basic tools.
BIOS
Any of the standard XT-IDE BIOS's can be used. Testing has been performed using the XTIDE universal BIOS, V1.15.
Varients
- V1 - XC9572 CPLD with some 74LS series ICs, all SMT
- V1a - Revised to use XC9572XL (3.3V); has errors
- V1b - Corrected V1a; works well
- V2 - TQFP-100 XC9572XL CPLD with no other ICs. See Dangerous Prototypes V2 Compatibility Notes
Resources
Version 1
- The original cersion was never built, since the 5V XC9572 was discontinued before the board was finished
- The v1 board was made, but wasn't cut correctly
- The v1a board has a number of design errors, including 5 missing traces
- The v1b board is sound. When constructed, a minor change to the CSEL header pin (pin 28) should be made to ensure drive compatibility.
v1a
Farnell BoM:
Part(s) | Description | Package | Value | Qty Required | Farnell Code |
---|---|---|---|---|---|
C1,C3,C4,C5,C7 | Ceramic Capacitor | C 0603 | 0.1uF | 5 | 1833863 |
C2 | Ceramic Capacitor | Case C | 47uF | 1 | 9695664 |
C6 | Ceramic Capacitor | C 0603 | 1uF | 10 | 1828801 |
DIP_SW | 8-way DIP switch | DIL | SWITCH, DIL, 8WAY | 1 | 9471596 |
IC Socket | IC Socket | DIP-28 | SOCKET IC, DIL, 28WAY | 1 | 1077330 |
IC1 | EEPROM (64k as 8K x8) | DIL-28 | 28C64 | 1 | 1095784 |
IC2 | 74HC688DW | SOIC-20 | 74HC688DW | 1 | 1740268 |
IC3, IC4 | 74HCT573D | SOIC-20 | 74HCT573D | 2 | 1201309 |
IC5 | 74HCT245DW | SOIC-20 | 74HCT245DW | 1 | 9591923 |
IC6 | XC9572 72-cell 3.3v CPLD | VQ44 | XC9572XL-10VQG44C | 1 | 1605849 |
IDE1 | 40-pin IDE Header | MA20-2 | HEADER, 2.54MM, BOXED, 2X20WAY | 1 | 8395977 |
JP1, JP2, JP3, JP7 | 16-pin Jumper Header (cut for each) | 2.54mm pitch | HEADER, 2ROW, 16WAY | 1 | 3418546 |
JP4 | 3-pin Jumper Header | 2.54mm pitch | HEADER, 1ROW, 3WAY | 1 | 3417657 |
JP6 | 6-pin Jumper Header | 2.54mm pitch | HEADER, 1ROW, 6WAY | 1 | 1187827 |
LED1 | Activity LED | 0805 | LED, SMD, RED | 1 | 1226389 |
R1,R2,R3,R4,R5,R6,R7 | Resistor | 0603 | RESISTOR, 10KR, 0.1W, 5% | 7 | 1469749 |
RN1, RN2 | Resistor Network | SIL9 | RESISTOR NETWORK, 10K, ± 2% | 2 | 9356819 |
VR1 | Voltage Regulator | SOT-23-5 | MIC5205-3.3YM5 | 1 | 1663083 |
v1b
Enhancements over v1a:
- Missing traces fixed
- Seperate resistor for on-board and header-attached activity LED
- Jumper to enable 5V CPLD to be used
- Jumper header to enable connection of IDE Pin 20 to VCC for Disk-On-Module use
- SMT resistor networks
Farnell BoM:
Part(s) | Description | Package | Value | Qty Required | Farnell Code |
---|---|---|---|---|---|
C1,C3,C4,C5,C7 | Ceramic Capacitor | C 0603 | 0.1uF | 5 | 1833863 |
C2 | Electrolytic Capacitor | Case C | 47uF | 1 | 1973276 |
C6 | Ceramic Capacitor | C 0603 | 1uF | 1 | 1828801 |
DIP_SW | 8-way DIP switch | DIL | SWITCH, DIL, 8WAY | 1 | 9471596 |
IC Socket | IC Socket | DIP-28 | SOCKET IC, DIL, 28WAY | 1 | 1077330 or 1103852 |
IC1 | EEPROM (64k as 8K x8) | DIL-28 | 28C64 | 1 | 1095784 |
IC2 | 74HC688DW | SOIC-20 | 74HC688DW | 1 | 1740268 |
IC3, IC4 | 74HCT573D | SOIC-20 | 74HCT573D | 2 | 9592083 |
IC5 | 74HCT245DW | SOIC-20 | 74HCT245DW | 1 | 9591923 |
IC6 | XC9572 72-cell 3.3v CPLD | VQ44 | XC9572XL-10VQG44C | 1 | 1605849 |
IDE1 | 40-pin IDE Header | MA20-2 | HEADER 40WAY | 1 | 1099261 |
JP1, JP2, JP5, JP6, JP7 | Jumper Header (cut for each) | 2.54mm pitch | HEADER, 1ROW, 14WAY | 1 | 3418376 (10-pin) 3418303 (4-pin) |
LED1 | Activity LED | 0805 | LED, SMD, RED | 1 | 1226389 |
R1,R2,R3,R4,R5, R7,R8,R9,R10 | Resistor | 0603 | RESISTOR, 10KR, 0.1W, 5% | 9 | 1469749 |
RN1, RN2 | Resistor Network | 0603 | RESISTOR NETWORK, 10K, ± 2% | 2 | 2060107 |
VR1 | Voltage Regulator | SOT-23-5 | MIC5205-3.3YM5 | 1 | 1663083 |
- | Jumpers | - | - | 2 | 1740370 |
- | ISA Bracket | - | Keystone 9202 | 1 | 4567699 |
- | Panhead screws | - | SCREW MACHINE PHILLIPS 4-40X1/4 | 2 | - |
Notes:
- JP4 and R6 aren't required; short IDE header pins 28 and 30
- JP5 is needed only if a Disk-On-Module is likely to be used (to provide power via the header)
- JP3 (IRQ) is not needed
- R7 and the LED1 are needed only if activity indication on-board is required
- R10 and associated 2-pin header JP7 are needed only if remote activity indication is required
- SJ1 should be soldered closed if a 5V CPLD is used, otherwise left open
Version 2
The version 2 board is a sound design, with no modifications needed during construction.
Farnell BoM:
Part(s) | Description | Package | Value | Qty Required | Farnell Code |
---|---|---|---|---|---|
C1,C3..4,C7..11 | Ceramic Capacitor X7R | 0603 | 0.1uF | 8 | 1759123 |
C2 | Electrolytic Capacitor | Case C | 47uF | 1 | 1973276 |
C6 | Ceramic Capacitor | 0603 | 1uF | 1 | 1833809 |
DIP_SW | 8-way DIP switch | DIL | SWITCH, DIL, 8WAY | 1 | 9471596 |
IC Socket | IC Socket | DIP-28 | SOCKET IC, DIL, 28WAY | 1 | 1103852 |
IC1 | EEPROM (64k as 8K x8) | DIL-28 | 28C64 | 1 | 1095784 |
IC7 | XC9572 72-cell 3.3v CPLD | TQFP100 | XC9572XL | 1 | 1193233 |
IDE1 | 40-pin IDE Header | MA20-2 | HEADER 40WAY | 1 | 1099261 |
JP1, JP2, JP6 | Jumper Header (cut for each) | 2.54mm pitch | HEADER, 1ROW, 10WAY | 1 | 3418376 |
LED1 | Activity LED | 0805 | LED, SMD, RED | 1 | 1686066 |
R2..4 | Resistor | 0603 | RESISTOR, 10KR, 0.1W, 5% | 3 | 2008360 |
R6, R7 | Resistor | 0603 | RESISTOR, 270R, 0.1W, 1%, 250mW | 2 | 1738897 |
RN3, RN4 | Resistor Network | 1206 | RESISTOR ARRAY, 10K | 2 | 1770137 |
VR1 | Voltage Regulator | SOT-23-5 | MIC5205-3.3YM5 | 1 | 1663083 |
- | Jumpers | - | - | 2 | 1740370 |
- | ISA Bracket | - | Keystone 9202 | 1 | 4567699 |
- | Panhead screws | - | SCREW MACHINE PHILLIPS 4-40X1/4 | 2 | - |
Notes:
- JP5 is needed only if a Disk-On-Module is likely to be used (to provide power via the header)
- JP3 (IRQ) is not needed
- R7 and the LED1 are needed only if activity indication on-board is required
- R10 and associated 2-pin header JP7 are needed only if remote activity indication is required